Trends based on 5-year historical data
| Disease | Prev (%) | Loss (per cow) | Herd total | Trend | Status | Action |
|---|---|---|---|---|---|---|
| Lameness | 25 | -130L | -3,250L | Improving | ● | Monitor and adjust disease control strategies |
| Clinical Mastitis | 23 | -190L | -4,370L | Worsening | ● | Immediate action needed |
| Subclinical Mastitis | 35 | -190L | -6,650L | Worsening | ● | Immediate action needed |
| Ketosis | 3.2 | -176L | -563L | Improving | ● | Monitor and adjust disease control strategies |
| Abortion | 12 | -230L | -2,760L | Improving | ● | Monitor and adjust disease control strategies |
| Metritis | 6 | -220L | -1,320L | Worsening | ● | Immediate action needed |
| Retained Placenta | 4 | -280L | -1,120L | Worsening | ● | Immediate action needed |
| Total (100 cows) | -20,033L | |||||
Assumption: herd size = 100 cows. Totals = prevalence × herd size × average loss per cow annually.
Improvements measured at 6 months
| Disease | Prev (%) | Loss (per cow) | Herd total | Trend | Status | Action |
|---|---|---|---|---|---|---|
| Lameness | 22 | -120L | -2,640L | Improving | ● | Monitor and adjust disease control strategies |
| Clinical Mastitis | 20 | -200L | -4,000L | Worsening | ● | Immediate action needed |
| Subclinical Mastitis | 28 | -180L | -5,040L | Improving | ● | Monitor and adjust disease control strategies |
| Ketosis | 4 | +30L | +120L | Improving | ● | Maintain current management strategies |
| Abortion | 9 | -210L | -1,890L | Improving | ● | Monitor and adjust disease control strategies |
| Metritis | 4 | -250L | -1,000L | Worsening | ● | Immediate action needed |
| Retained Placenta | 3.3 | -250L | -825L | Improving | ● | Monitor and adjust disease control strategies |
| Total (100 cows) | -15,275L | |||||
Assumption: herd size = 100 cows. Totals = prevalence × herd size × average loss per cow annually.
Trends after one year
| Disease | Prev (%) | Loss (per cow) | Herd total | Trend | Status | Action |
|---|---|---|---|---|---|---|
| Lameness | 15 | -120L | -1,800L | Improving | ● | Monitor and adjust disease control strategies |
| Clinical Mastitis | 16 | -200L | -3,200L | Improving | ● | Monitor and adjust disease control strategies |
| Subclinical Mastitis | 20 | -30L | -600L | Improving | ● | Maintain current management strategies |
| Ketosis | 5.5 | +40L | +220L | Improving | ● | Maintain current management strategies |
| Abortion | 3 | -200L | -600L | Improving | ● | Monitor and adjust disease control strategies |
| Metritis | 3.5 | -270L | -945L | Worsening | ● | Immediate action needed |
| Retained Placenta | 3 | -250L | -750L | Improving | ● | Monitor and adjust disease control strategies |
| Total (100 cows) | -7,675L | |||||
Assumption: herd size = 100 cows. Totals = prevalence × herd size × average loss per cow annually.